Highground › Dota 2 item timings
Dota 2 item timings for patch 7.41: when core items finish
On patch 7.41f, Divine+ players complete Blink Dagger at a typical median of minute 20:27, Aghanim's Scepter at 27:14 and Force Staff at 26:27; each table below gives the median minute for every hero position measured, with the range the middle half of players fall in.
Data through 2026-11-01 · patch 7.41f
Blink Dagger
Across 124 hero positions, the typical median is minute 20:27; the earliest are Earthshaker, Sand King and Tinker.
| Hero | Position | Median | Middle half | Games |
|---|---|---|---|---|
| Earthshaker | pos 2 | 11:25 | 10:11–12:39 | 740 |
| Sand King | pos 2 | 11:43 | 10:24–13:22 | 135 |
| Tinker | pos 2 | 12:00 | 11:07–13:02 | 719 |
| Magnus | pos 2 | 12:10 | 10:40–13:56 | 464 |
| Dragon Knight | pos 2 | 12:30 | 11:21–13:49 | 965 |
| Earthshaker | pos 3 | 12:36 | 11:18–14:02 | 600 |
| Magnus | pos 3 | 12:49 | 11:27–14:54 | 1,081 |
| Sand King | pos 3 | 13:09 | 11:45–14:41 | 251 |
| Primal Beast | pos 2 | 13:15 | 11:51–15:36 | 164 |
| Dragon Knight | pos 3 | 13:21 | 12:03–15:12 | 1,562 |
| Leshrac | pos 2 | 13:23 | 11:30–17:03 | 258 |
| Tiny | pos 2 | 13:32 | 12:09–15:08 | 170 |
| Huskar | pos 2 | 13:40 | 12:24–16:33 | 226 |
| Slardar | pos 3 | 13:59 | 12:30–16:00 | 614 |
| Enigma | pos 3 | 14:00 | 12:18–16:19 | 786 |
| Legion Commander | pos 3 | 14:22 | 12:00–17:00 | 1,893 |
| Mars | pos 3 | 14:37 | 13:10–16:17 | 631 |
| Primal Beast | pos 3 | 15:00 | 13:00–19:13 | 352 |
| Axe | pos 3 | 15:05 | 12:48–16:58 | 1,847 |
| Pudge | pos 3 | 15:36 | 12:29–20:45 | 766 |
| Snapfire | pos 2 | 15:39 | 13:02–19:18 | 508 |
| Magnus | pos 4 | 15:58 | 14:09–17:49 | 337 |
| Earthshaker | pos 4 | 16:31 | 14:45–18:15 | 634 |
| Huskar | pos 3 | 16:36 | 14:52–19:54 | 70 |
| Night Stalker | pos 3 | 16:51 | 14:48–19:24 | 1,335 |
| Lion | pos 4 | 16:52 | 15:07–19:01 | 1,024 |
| Templar Assassin | pos 2 | 16:56 | 14:47–18:51 | 94 |
| Shadow Fiend | pos 2 | 17:01 | 14:44–19:02 | 565 |
| Batrider | pos 2 | 17:11 | 14:07–20:56 | 38 |
| Batrider | pos 3 | 17:14 | 15:36–19:25 | 47 |
| Ursa | pos 1 | 17:19 | 16:11–18:45 | 948 |
| Viper | pos 2 | 17:28 | 12:32–23:46 | 98 |
| Doom | pos 3 | 17:37 | 14:55–20:31 | 963 |
| Ogre Magi | pos 3 | 17:40 | 15:14–21:29 | 220 |
| Sven | pos 1 | 17:40 | 16:36–19:12 | 1,749 |
| Lion | pos 5 | 17:44 | 15:57–20:14 | 1,591 |
| Alchemist | pos 2 | 17:52 | 16:00–21:34 | 69 |
| Tiny | pos 4 | 17:53 | 16:27–19:52 | 179 |
| Outworld Destroyer | pos 2 | 18:06 | 16:01–21:22 | 1,744 |
| Pudge | pos 4 | 18:10 | 15:24–22:02 | 1,223 |
| Beastmaster | pos 2 | 18:13 | 16:02–21:19 | 45 |
| Batrider | pos 4 | 18:28 | 16:10–21:49 | 32 |
| Templar Assassin | pos 1 | 18:28 | 16:58–20:29 | 491 |
| Puck | pos 2 | 18:31 | 16:49–20:56 | 589 |
| Tusk | pos 4 | 18:33 | 16:26–20:48 | 393 |
| Tusk | pos 5 | 18:48 | 16:56–21:10 | 512 |
| Pudge | pos 5 | 18:52 | 15:44–23:09 | 852 |
| Tidehunter | pos 3 | 18:59 | 16:16–22:30 | 1,596 |
| Shadow Shaman | pos 4 | 19:21 | 17:08–22:05 | 428 |
| Alchemist | pos 1 | 19:28 | 17:10–24:13 | 141 |
| Pangolier | pos 2 | 19:28 | 16:44–23:32 | 472 |
| Tiny | pos 1 | 19:28 | 16:41–24:14 | 231 |
| Centaur Warrunner | pos 3 | 19:30 | 15:25–23:04 | 572 |
| Shadow Shaman | pos 5 | 19:37 | 17:23–22:18 | 1,108 |
| Beastmaster | pos 3 | 19:38 | 16:56–22:32 | 199 |
| Chaos Knight | pos 3 | 19:48 | 16:58–23:06 | 116 |
| Lich | pos 4 | 19:57 | 15:54–25:49 | 363 |
| Wraith King | pos 1 | 20:02 | 18:10–22:08 | 370 |
| Timbersaw | pos 3 | 20:04 | 17:15–24:48 | 486 |
| Pangolier | pos 3 | 20:16 | 18:05–24:40 | 213 |
| Winter Wyvern | pos 4 | 20:20 | 17:40–24:51 | 224 |
| Wraith King | pos 3 | 20:20 | 18:08–22:36 | 631 |
| Grimstroke | pos 4 | 20:34 | 18:04–25:07 | 510 |
| Chaos Knight | pos 1 | 20:54 | 18:48–25:44 | 52 |
| Omniknight | pos 3 | 20:54 | 17:55–23:59 | 96 |
| Winter Wyvern | pos 5 | 21:07 | 18:42–24:34 | 955 |
| Windranger | pos 2 | 21:21 | 18:00–29:39 | 226 |
| Rubick | pos 4 | 21:24 | 18:08–26:43 | 1,860 |
| Shadow Demon | pos 5 | 21:29 | 18:28–26:25 | 144 |
| Lich | pos 5 | 21:32 | 16:57–27:17 | 1,102 |
| Marci | pos 2 | 21:46 | 17:37–27:37 | 155 |
| Crystal Maiden | pos 4 | 21:52 | 18:58–25:37 | 252 |
| Disruptor | pos 4 | 21:52 | 19:24–26:33 | 199 |
| Grimstroke | pos 5 | 21:52 | 18:40–26:54 | 542 |
| Dark Seer | pos 3 | 22:15 | 19:07–25:54 | 797 |
| Rubick | pos 5 | 22:17 | 18:27–27:43 | 640 |
| Snapfire | pos 4 | 22:17 | 19:34–26:19 | 469 |
| Shadow Demon | pos 4 | 22:19 | 19:05–26:04 | 106 |
| Disruptor | pos 5 | 22:30 | 19:43–27:39 | 853 |
| Treant Protector | pos 5 | 23:03 | 21:03–28:09 | 229 |
| Oracle | pos 5 | 23:14 | 19:42–28:32 | 506 |
| Crystal Maiden | pos 5 | 23:17 | 19:57–28:06 | 870 |
| Witch Doctor | pos 4 | 23:20 | 19:00–28:08 | 291 |
| Brewmaster | pos 3 | 23:22 | 20:39–26:24 | 369 |
| Oracle | pos 4 | 23:30 | 20:14–28:38 | 101 |
| Luna | pos 1 | 23:45 | 20:12–28:49 | 1,489 |
| Snapfire | pos 5 | 23:47 | 19:49–28:16 | 273 |
| Treant Protector | pos 4 | 23:59 | 20:06–27:41 | 53 |
| Meepo | pos 2 | 24:06 | 17:00–28:28 | 104 |
| Meepo | pos 1 | 24:18 | 19:45–28:55 | 31 |
| Witch Doctor | pos 5 | 24:34 | 19:29–30:50 | 814 |
| Necrophos | pos 2 | 24:46 | 18:50–35:08 | 82 |
| Clockwerk | pos 5 | 25:02 | 19:57–30:40 | 44 |
| Bane | pos 4 | 25:07 | 20:13–29:44 | 74 |
| Ringmaster | pos 4 | 25:14 | 20:38–30:07 | 304 |
| Ogre Magi | pos 4 | 25:18 | 21:55–29:24 | 212 |
| Nyx Assassin | pos 2 | 25:20 | 19:24–32:14 | 40 |
| Ogre Magi | pos 5 | 25:22 | 22:09–31:32 | 287 |
| Nyx Assassin | pos 4 | 25:30 | 21:39–31:16 | 279 |
| Clockwerk | pos 4 | 25:34 | 19:15–32:30 | 39 |
| Undying | pos 4 | 25:34 | 20:05–31:46 | 131 |
| Kez | pos 2 | 25:58 | 21:49–30:10 | 90 |
| Earth Spirit | pos 4 | 26:03 | 22:52–29:56 | 132 |
| Ringmaster | pos 5 | 26:19 | 21:22–31:40 | 409 |
| Dark Willow | pos 4 | 26:28 | 22:07–30:50 | 514 |
| Abaddon | pos 3 | 26:44 | 20:50–30:38 | 40 |
| Venomancer | pos 4 | 26:45 | 23:44–34:30 | 39 |
| Gyrocopter | pos 4 | 27:06 | 23:01–32:28 | 31 |
| Undying | pos 5 | 27:07 | 21:09–32:55 | 307 |
| Dark Willow | pos 5 | 27:14 | 21:46–32:06 | 348 |
| Omniknight | pos 5 | 27:27 | 24:01–32:10 | 42 |
| Bane | pos 5 | 28:47 | 21:32–35:26 | 164 |
| Kunkka | pos 3 | 28:52 | 25:52–37:16 | 31 |
| Pugna | pos 4 | 29:01 | 25:12–35:10 | 47 |
| Dazzle | pos 5 | 29:28 | 24:16–34:47 | 173 |
| Pugna | pos 5 | 29:28 | 27:10–34:24 | 38 |
| Venomancer | pos 5 | 29:42 | 24:28–39:40 | 44 |
| Marci | pos 5 | 30:11 | 21:57–38:16 | 31 |
| Vengeful Spirit | pos 5 | 30:11 | 22:47–39:51 | 44 |
| Warlock | pos 5 | 30:29 | 25:32–39:54 | 47 |
| Jakiro | pos 5 | 30:51 | 23:52–38:36 | 77 |
| Jakiro | pos 4 | 31:02 | 25:17–35:39 | 34 |
| Marci | pos 4 | 31:17 | 27:07–34:20 | 48 |
| Skywrath Mage | pos 5 | 31:23 | 25:58–37:28 | 78 |
Aghanim's Scepter
Across 82 hero positions, the typical median is minute 27:14; the earliest are Io and Beastmaster.
| Hero | Position | Median | Middle half | Games |
|---|---|---|---|---|
| Io | pos 2 | 14:19 | 13:09–15:54 | 231 |
| Beastmaster | pos 2 | 15:05 | 12:53–17:07 | 50 |
| Beastmaster | pos 3 | 16:13 | 14:12–18:35 | 145 |
| Gyrocopter | pos 1 | 19:27 | 17:39–21:41 | 110 |
| Marci | pos 2 | 20:36 | 16:36–29:42 | 159 |
| Underlord | pos 3 | 20:56 | 17:42–24:45 | 504 |
| Elder Titan | pos 3 | 21:00 | 19:02–23:42 | 55 |
| Sand King | pos 2 | 21:20 | 19:44–23:13 | 125 |
| Alchemist | pos 1 | 21:22 | 19:14–24:37 | 91 |
| Brewmaster | pos 3 | 21:23 | 18:53–24:36 | 464 |
| Kunkka | pos 2 | 21:31 | 18:04–25:05 | 167 |
| Kunkka | pos 3 | 21:48 | 18:26–26:10 | 247 |
| Lina | pos 2 | 21:48 | 19:45–24:09 | 1,431 |
| Phantom Lancer | pos 1 | 21:49 | 20:02–23:41 | 1,769 |
| Earthshaker | pos 2 | 21:58 | 19:53–25:47 | 401 |
| Pudge | pos 3 | 22:06 | 18:28–26:24 | 678 |
| Tinker | pos 2 | 22:13 | 19:20–25:51 | 630 |
| Lone Druid | pos 1 | 22:24 | 21:03–24:08 | 279 |
| Zeus | pos 2 | 22:40 | 20:40–25:39 | 421 |
| Alchemist | pos 2 | 22:46 | 18:54–29:13 | 32 |
| Vengeful Spirit | pos 1 | 23:02 | 21:03–25:18 | 239 |
| Ogre Magi | pos 3 | 23:06 | 20:48–26:41 | 194 |
| Sniper | pos 2 | 23:16 | 20:19–28:59 | 173 |
| Sand King | pos 3 | 23:20 | 21:12–26:41 | 216 |
| Drow Ranger | pos 1 | 23:58 | 19:58–29:56 | 522 |
| Enchantress | pos 5 | 24:02 | 21:58–28:16 | 83 |
| Bristleback | pos 3 | 24:05 | 17:21–31:24 | 93 |
| Luna | pos 1 | 24:40 | 22:06–31:07 | 126 |
| Earthshaker | pos 3 | 24:44 | 21:41–30:22 | 206 |
| Pangolier | pos 2 | 24:44 | 21:10–27:34 | 448 |
| Enchantress | pos 4 | 24:47 | 21:43–31:16 | 65 |
| Zeus | pos 5 | 25:03 | 22:50–28:29 | 275 |
| Zeus | pos 4 | 25:15 | 23:02–28:35 | 649 |
| Visage | pos 2 | 25:42 | 20:48–31:45 | 74 |
| Kez | pos 2 | 25:49 | 22:47–30:02 | 165 |
| Io | pos 5 | 25:52 | 22:22–29:43 | 48 |
| Lone Druid | pos 2 | 26:25 | 22:47–28:17 | 77 |
| Kez | pos 1 | 26:26 | 23:44–30:39 | 366 |
| Visage | pos 3 | 27:08 | 23:14–32:17 | 70 |
| Pangolier | pos 3 | 27:12 | 23:52–30:37 | 181 |
| Primal Beast | pos 2 | 27:14 | 22:38–31:26 | 157 |
| Largo | pos 3 | 27:15 | 24:35–32:55 | 97 |
| Ursa | pos 1 | 28:33 | 25:16–33:33 | 316 |
| Keeper of the Light | pos 4 | 29:23 | 24:40–34:37 | 83 |
| Mirana | pos 4 | 29:38 | 25:19–34:04 | 784 |
| Mirana | pos 5 | 29:49 | 26:03–34:31 | 380 |
| Primal Beast | pos 3 | 29:56 | 23:38–34:26 | 304 |
| Anti-Mage | pos 1 | 30:03 | 26:14–36:02 | 242 |
| Nature's Prophet | pos 4 | 30:16 | 26:20–34:18 | 81 |
| Silencer | pos 5 | 30:39 | 26:28–34:52 | 219 |
| Silencer | pos 4 | 31:19 | 28:10–36:32 | 135 |
| Huskar | pos 3 | 31:25 | 26:30–35:48 | 59 |
| Vengeful Spirit | pos 4 | 31:33 | 25:54–36:18 | 158 |
| Lycan | pos 3 | 32:24 | 28:27–39:07 | 42 |
| Weaver | pos 4 | 32:28 | 28:28–37:10 | 42 |
| Tusk | pos 4 | 32:32 | 28:43–35:16 | 165 |
| Lich | pos 4 | 32:46 | 28:55–36:30 | 216 |
| Warlock | pos 4 | 33:00 | 28:56–36:02 | 51 |
| Dark Willow | pos 5 | 33:05 | 28:19–40:47 | 49 |
| Phoenix | pos 5 | 33:08 | 29:44–39:19 | 48 |
| Grimstroke | pos 4 | 33:11 | 28:47–37:46 | 251 |
| Bane | pos 5 | 33:12 | 30:02–36:13 | 154 |
| Pugna | pos 4 | 33:22 | 31:08–37:21 | 54 |
| Abaddon | pos 5 | 33:38 | 31:26–39:26 | 66 |
| Tusk | pos 5 | 33:38 | 30:12–38:39 | 182 |
| Mars | pos 3 | 33:46 | 30:38–37:13 | 90 |
| Slardar | pos 3 | 33:48 | 31:07–37:47 | 160 |
| Disruptor | pos 4 | 33:50 | 31:48–38:10 | 147 |
| Shadow Demon | pos 5 | 34:01 | 30:45–37:33 | 61 |
| Bane | pos 4 | 34:02 | 29:04–38:08 | 66 |
| Dark Willow | pos 4 | 34:05 | 29:20–39:38 | 73 |
| Magnus | pos 4 | 34:08 | 31:44–39:41 | 66 |
| Grimstroke | pos 5 | 34:16 | 29:36–38:58 | 238 |
| Witch Doctor | pos 4 | 34:54 | 31:46–39:05 | 209 |
| Disruptor | pos 5 | 34:57 | 31:44–39:03 | 643 |
| Phoenix | pos 3 | 34:57 | 31:26–40:08 | 55 |
| Shadow Shaman | pos 4 | 34:58 | 31:55–41:04 | 45 |
| Omniknight | pos 5 | 36:10 | 31:35–39:20 | 40 |
| Shadow Demon | pos 4 | 36:16 | 32:10–39:19 | 42 |
| Crystal Maiden | pos 4 | 36:22 | 31:52–41:09 | 131 |
| Jakiro | pos 4 | 36:31 | 32:10–40:10 | 105 |
| Pugna | pos 5 | 38:47 | 34:58–44:33 | 44 |
Force Staff
Across 81 hero positions, the typical median is minute 26:27; the earliest are Viper and Nature's Prophet.
| Hero | Position | Median | Middle half | Games |
|---|---|---|---|---|
| Viper | pos 3 | 19:52 | 17:18–24:41 | 98 |
| Viper | pos 2 | 21:26 | 17:49–25:51 | 120 |
| Nature's Prophet | pos 1 | 21:37 | 20:12–24:38 | 213 |
| Keeper of the Light | pos 4 | 21:43 | 16:59–26:03 | 64 |
| Huskar | pos 3 | 21:52 | 17:39–29:00 | 33 |
| Keeper of the Light | pos 2 | 22:21 | 15:56–28:38 | 71 |
| Silencer | pos 4 | 22:23 | 18:42–25:35 | 217 |
| Magnus | pos 3 | 22:30 | 18:52–29:45 | 177 |
| Silencer | pos 5 | 22:48 | 19:28–26:35 | 308 |
| Sniper | pos 2 | 23:11 | 20:17–27:06 | 349 |
| Magnus | pos 2 | 23:13 | 20:11–27:56 | 58 |
| Huskar | pos 2 | 23:23 | 19:23–30:27 | 80 |
| Shadow Fiend | pos 1 | 23:35 | 20:18–27:17 | 189 |
| Drow Ranger | pos 1 | 23:39 | 20:48–27:44 | 894 |
| Lich | pos 4 | 23:52 | 20:09–30:31 | 46 |
| Disruptor | pos 5 | 24:14 | 20:36–29:51 | 141 |
| Enchantress | pos 4 | 24:14 | 20:39–32:18 | 45 |
| Jakiro | pos 5 | 24:23 | 20:26–29:26 | 181 |
| Vengeful Spirit | pos 4 | 24:30 | 20:05–31:31 | 57 |
| Nature's Prophet | pos 2 | 24:42 | 21:09–27:45 | 54 |
| Disruptor | pos 4 | 24:43 | 20:07–29:37 | 41 |
| Skywrath Mage | pos 4 | 25:00 | 21:58–29:33 | 69 |
| Warlock | pos 5 | 25:02 | 21:04–31:11 | 76 |
| Templar Assassin | pos 1 | 25:18 | 23:16–29:41 | 262 |
| Jakiro | pos 4 | 25:29 | 20:30–29:38 | 83 |
| Clockwerk | pos 4 | 25:30 | 21:54–29:22 | 62 |
| Venomancer | pos 5 | 25:31 | 21:59–29:51 | 69 |
| Snapfire | pos 4 | 25:40 | 22:03–30:29 | 149 |
| Techies | pos 4 | 25:44 | 21:35–31:36 | 149 |
| Shadow Demon | pos 5 | 25:49 | 23:15–31:31 | 44 |
| Hoodwink | pos 5 | 25:52 | 22:04–30:08 | 134 |
| Magnus | pos 4 | 25:56 | 22:52–29:55 | 120 |
| Invoker | pos 4 | 25:58 | 22:46–29:59 | 92 |
| Bounty Hunter | pos 4 | 26:00 | 21:38–31:11 | 153 |
| Arc Warden | pos 2 | 26:06 | 22:28–29:32 | 100 |
| Crystal Maiden | pos 4 | 26:06 | 20:51–29:01 | 37 |
| Luna | pos 1 | 26:13 | 22:45–30:37 | 161 |
| Bane | pos 5 | 26:22 | 22:49–30:48 | 33 |
| Lich | pos 5 | 26:24 | 20:28–31:07 | 260 |
| Crystal Maiden | pos 5 | 26:25 | 21:17–31:11 | 227 |
| Rubick | pos 5 | 26:27 | 21:50–32:11 | 161 |
| Venomancer | pos 4 | 26:30 | 21:49–29:32 | 74 |
| Clockwerk | pos 5 | 26:32 | 21:43–31:31 | 70 |
| Mirana | pos 5 | 26:32 | 22:37–33:36 | 57 |
| Ringmaster | pos 5 | 26:40 | 22:56–32:38 | 147 |
| Snapfire | pos 5 | 26:42 | 23:31–30:21 | 124 |
| Techies | pos 5 | 27:00 | 22:23–33:18 | 120 |
| Skywrath Mage | pos 5 | 27:06 | 23:41–31:36 | 37 |
| Muerta | pos 1 | 27:36 | 23:05–31:05 | 109 |
| Mirana | pos 4 | 27:39 | 23:00–33:27 | 90 |
| Grimstroke | pos 5 | 27:55 | 22:29–33:02 | 77 |
| Morphling | pos 1 | 28:01 | 24:49–31:20 | 33 |
| Enchantress | pos 5 | 28:04 | 22:25–34:36 | 74 |
| Ogre Magi | pos 5 | 28:07 | 25:06–30:45 | 93 |
| Ringmaster | pos 4 | 28:09 | 22:01–32:36 | 113 |
| Tiny | pos 4 | 28:16 | 25:24–32:36 | 71 |
| Templar Assassin | pos 2 | 28:18 | 24:10–32:12 | 42 |
| Lion | pos 4 | 28:26 | 24:42–33:26 | 202 |
| Oracle | pos 5 | 28:33 | 22:42–32:57 | 88 |
| Winter Wyvern | pos 4 | 28:40 | 23:32–34:40 | 90 |
| Zeus | pos 4 | 28:40 | 24:09–33:39 | 50 |
| Ogre Magi | pos 4 | 28:41 | 25:56–32:38 | 30 |
| Gyrocopter | pos 4 | 28:49 | 24:35–33:05 | 41 |
| Grimstroke | pos 4 | 28:50 | 25:44–35:11 | 46 |
| Vengeful Spirit | pos 5 | 28:50 | 24:30–32:51 | 73 |
| Winter Wyvern | pos 5 | 28:57 | 24:20–33:48 | 305 |
| Clinkz | pos 1 | 29:03 | 24:46–32:10 | 72 |
| Earthshaker | pos 4 | 29:12 | 26:04–32:53 | 104 |
| Ancient Apparition | pos 5 | 29:17 | 23:34–35:02 | 189 |
| Shadow Shaman | pos 4 | 29:18 | 24:58–33:44 | 50 |
| Dazzle | pos 5 | 29:19 | 22:52–34:13 | 106 |
| Tusk | pos 5 | 29:22 | 25:10–33:07 | 51 |
| Ancient Apparition | pos 4 | 29:24 | 24:02–36:10 | 76 |
| Witch Doctor | pos 5 | 29:33 | 24:42–33:34 | 101 |
| Lion | pos 5 | 29:50 | 25:42–34:54 | 344 |
| Terrorblade | pos 1 | 30:04 | 25:44–33:47 | 249 |
| Treant Protector | pos 5 | 30:04 | 26:03–33:59 | 33 |
| Dark Willow | pos 5 | 31:08 | 23:33–38:02 | 84 |
| Shadow Shaman | pos 5 | 31:28 | 26:25–36:31 | 162 |
| Dark Willow | pos 4 | 31:38 | 24:59–36:39 | 91 |
| Tusk | pos 4 | 33:46 | 26:43–36:46 | 45 |
Glimmer Cape
Across 68 hero positions, the typical median is minute 24:58; the earliest are Lich and Warlock.
| Hero | Position | Median | Middle half | Games |
|---|---|---|---|---|
| Lich | pos 4 | 19:34 | 16:22–26:26 | 212 |
| Warlock | pos 5 | 20:35 | 17:52–25:03 | 355 |
| Warlock | pos 4 | 20:41 | 17:56–24:54 | 67 |
| Lich | pos 5 | 20:42 | 17:16–26:08 | 836 |
| Pugna | pos 4 | 21:00 | 18:50–24:08 | 151 |
| Keeper of the Light | pos 4 | 21:25 | 17:50–25:21 | 56 |
| Pugna | pos 5 | 21:29 | 18:35–25:13 | 145 |
| Undying | pos 4 | 22:29 | 18:00–27:27 | 117 |
| Crystal Maiden | pos 4 | 22:31 | 20:05–26:56 | 101 |
| Jakiro | pos 4 | 22:52 | 20:30–26:34 | 90 |
| Largo | pos 5 | 23:00 | 20:02–27:12 | 47 |
| Snapfire | pos 5 | 23:10 | 20:19–27:46 | 162 |
| Jakiro | pos 5 | 23:16 | 20:16–27:26 | 234 |
| Ringmaster | pos 5 | 23:16 | 20:08–27:44 | 285 |
| Witch Doctor | pos 5 | 23:16 | 19:23–28:52 | 808 |
| Undying | pos 5 | 23:20 | 19:04–28:04 | 242 |
| Witch Doctor | pos 4 | 23:26 | 20:08–28:30 | 245 |
| Crystal Maiden | pos 5 | 23:31 | 19:52–28:58 | 551 |
| Venomancer | pos 5 | 23:34 | 20:52–28:42 | 87 |
| Vengeful Spirit | pos 4 | 23:39 | 19:53–28:32 | 61 |
| Hoodwink | pos 5 | 23:45 | 20:56–29:44 | 211 |
| Disruptor | pos 4 | 23:47 | 19:39–29:06 | 100 |
| Largo | pos 4 | 23:56 | 21:06–26:52 | 39 |
| Vengeful Spirit | pos 5 | 24:10 | 19:29–29:20 | 105 |
| Disruptor | pos 5 | 24:13 | 20:44–29:00 | 492 |
| Shadow Demon | pos 4 | 24:14 | 21:39–28:08 | 48 |
| Silencer | pos 5 | 24:14 | 20:39–27:55 | 149 |
| Snapfire | pos 4 | 24:20 | 20:43–28:59 | 214 |
| Ancient Apparition | pos 5 | 24:39 | 21:12–29:07 | 307 |
| Silencer | pos 4 | 24:42 | 20:42–29:38 | 71 |
| Gyrocopter | pos 5 | 24:46 | 22:01–30:38 | 48 |
| Pudge | pos 5 | 24:48 | 21:56–29:16 | 298 |
| Techies | pos 4 | 24:50 | 20:55–29:59 | 237 |
| Grimstroke | pos 5 | 24:56 | 20:51–29:17 | 301 |
| Oracle | pos 4 | 25:00 | 21:34–30:00 | 40 |
| Techies | pos 5 | 25:14 | 20:54–28:43 | 167 |
| Dazzle | pos 5 | 25:19 | 22:15–30:13 | 239 |
| Ringmaster | pos 4 | 25:21 | 21:10–30:35 | 151 |
| Hoodwink | pos 4 | 25:28 | 21:52–30:51 | 258 |
| Rubick | pos 5 | 25:36 | 20:27–30:00 | 305 |
| Ancient Apparition | pos 4 | 25:41 | 21:10–30:27 | 119 |
| Rubick | pos 4 | 25:51 | 21:33–30:12 | 607 |
| Zeus | pos 4 | 26:01 | 20:40–31:39 | 37 |
| Bane | pos 5 | 26:05 | 21:37–31:22 | 101 |
| Ogre Magi | pos 5 | 26:06 | 22:56–29:08 | 215 |
| Lion | pos 4 | 26:08 | 23:30–29:08 | 427 |
| Ogre Magi | pos 4 | 26:08 | 22:36–30:56 | 98 |
| Grimstroke | pos 4 | 26:19 | 21:18–30:44 | 197 |
| Lion | pos 5 | 26:25 | 23:32–29:43 | 829 |
| Skywrath Mage | pos 5 | 26:25 | 23:47–31:05 | 85 |
| Winter Wyvern | pos 4 | 26:26 | 23:00–30:00 | 121 |
| Dark Willow | pos 5 | 26:28 | 22:28–32:06 | 104 |
| Clockwerk | pos 4 | 26:32 | 22:58–30:34 | 45 |
| Gyrocopter | pos 4 | 26:40 | 23:14–30:01 | 73 |
| Oracle | pos 5 | 26:44 | 22:56–31:25 | 246 |
| Clockwerk | pos 5 | 26:54 | 22:59–31:17 | 57 |
| Winter Wyvern | pos 5 | 27:06 | 23:37–30:17 | 506 |
| Skywrath Mage | pos 4 | 27:07 | 22:30–31:20 | 135 |
| Io | pos 5 | 27:19 | 23:42–30:50 | 161 |
| Venomancer | pos 4 | 27:24 | 22:02–31:03 | 69 |
| Abaddon | pos 5 | 27:28 | 23:48–31:25 | 43 |
| Shadow Demon | pos 5 | 27:29 | 22:07–32:34 | 61 |
| Bane | pos 4 | 27:31 | 21:57–34:39 | 34 |
| Shadow Shaman | pos 4 | 27:52 | 24:06–32:39 | 187 |
| Shadow Shaman | pos 5 | 28:10 | 25:05–31:43 | 557 |
| Tusk | pos 5 | 28:40 | 25:16–31:53 | 41 |
| Dark Willow | pos 4 | 29:22 | 24:27–33:44 | 106 |
| Earthshaker | pos 4 | 30:00 | 28:03–35:06 | 36 |
Eul's Scepter of Divinity
Across 64 hero positions, the typical median is minute 26:27; the earliest are Shadow Fiend and Death Prophet.
| Hero | Position | Median | Middle half | Games |
|---|---|---|---|---|
| Shadow Fiend | pos 2 | 11:55 | 10:24–15:21 | 85 |
| Death Prophet | pos 3 | 14:21 | 12:19–17:54 | 220 |
| Death Prophet | pos 2 | 16:01 | 12:44–20:18 | 151 |
| Razor | pos 3 | 16:16 | 13:18–23:06 | 68 |
| Mars | pos 3 | 21:47 | 19:24–25:13 | 281 |
| Jakiro | pos 4 | 22:10 | 19:04–27:29 | 93 |
| Dark Willow | pos 4 | 22:40 | 19:25–27:28 | 594 |
| Mirana | pos 4 | 22:40 | 19:40–26:59 | 669 |
| Bounty Hunter | pos 4 | 22:44 | 19:28–26:54 | 517 |
| Mirana | pos 5 | 23:00 | 20:20–27:57 | 331 |
| Dark Willow | pos 5 | 23:13 | 19:27–26:45 | 409 |
| Jakiro | pos 5 | 23:25 | 20:29–27:47 | 215 |
| Sand King | pos 3 | 23:36 | 19:28–30:06 | 92 |
| Phoenix | pos 4 | 23:38 | 19:54–30:39 | 100 |
| Silencer | pos 4 | 23:45 | 20:49–28:48 | 39 |
| Phoenix | pos 5 | 23:56 | 21:06–27:50 | 60 |
| Timbersaw | pos 3 | 24:04 | 20:59–34:54 | 100 |
| Void Spirit | pos 2 | 24:28 | 20:58–29:12 | 74 |
| Ringmaster | pos 5 | 24:38 | 21:11–30:33 | 221 |
| Nyx Assassin | pos 4 | 24:48 | 19:40–30:49 | 380 |
| Clockwerk | pos 5 | 24:50 | 20:31–31:48 | 86 |
| Keeper of the Light | pos 4 | 25:06 | 22:12–29:26 | 40 |
| Ringmaster | pos 4 | 25:06 | 20:19–31:59 | 173 |
| Techies | pos 5 | 25:09 | 21:31–31:17 | 134 |
| Sand King | pos 2 | 25:10 | 20:48–29:08 | 32 |
| Puck | pos 2 | 25:19 | 21:44–29:52 | 219 |
| Earth Spirit | pos 4 | 25:28 | 21:40–32:16 | 68 |
| Techies | pos 4 | 25:34 | 21:52–31:05 | 241 |
| Silencer | pos 5 | 25:56 | 22:15–32:27 | 65 |
| Zeus | pos 5 | 25:59 | 22:07–30:54 | 40 |
| Weaver | pos 4 | 26:01 | 21:03–32:24 | 40 |
| Necrophos | pos 3 | 26:06 | 23:19–31:38 | 166 |
| Phoenix | pos 3 | 26:48 | 20:32–31:44 | 48 |
| Venomancer | pos 5 | 26:52 | 22:40–32:18 | 55 |
| Tiny | pos 4 | 27:15 | 24:12–30:58 | 98 |
