Highground › Dota 2 items › Glimmer Cape
Glimmer Cape in Dota 2 7.42: what it does, who builds it and when
Glimmer Cape costs 2,150 gold. In Divine+ games on patch 7.41 it is built in the largest share of games by Warlock (pos 5), Warlock (pos 4) and Pugna (pos 5), typically around minute 24:58.
Data through 2026-11-18 · patch 7.41
Patch 7.42 is out. These numbers are still from 7.41 games: the coach needs enough 7.42 games to learn the new patch, and this page then updates by itself. What changed in patch 7.42
Who builds Glimmer Cape
Hero positions that build it in Divine+ games on patch 7.41: 69. The table lists the 30 with the largest share of their games. Hero positions with a measured time: 68; it is typically finished around minute 24:58.
| Hero | Position | Share of games | Median | Middle half | Games |
|---|---|---|---|---|---|
| Warlock | pos 5 | 69% | 20:40 | 18:06–25:19 | 582 |
| Warlock | pos 4 | 67% | 21:18 | 18:04–25:24 | 112 |
| Pugna | pos 5 | 67% | 21:38 | 18:42–25:13 | 241 |
| Pugna | pos 4 | 63% | 21:00 | 18:50–23:40 | 275 |
| Largo | pos 5 | 58% | 23:18 | 19:57–26:56 | 93 |
| Witch Doctor | pos 5 | 57% | 23:28 | 19:31–29:02 | 1,589 |
| Lich | pos 5 | 55% | 20:44 | 17:12–26:11 | 1,661 |
| Witch Doctor | pos 4 | 51% | 23:37 | 20:20–29:08 | 553 |
| Lion | pos 5 | 49% | 26:23 | 23:24–29:43 | 1,900 |
| Lich | pos 4 | 49% | 19:32 | 16:18–26:26 | 490 |
Show all 30Show fewer
| Ancient Apparition | pos 5 | 48% | 24:47 | 21:17–29:20 | 710 |
| Winter Wyvern | pos 5 | 47% | 27:13 | 23:38–30:32 | 1,208 |
| Shadow Shaman | pos 5 | 46% | 28:09 | 24:55–31:48 | 1,335 |
| Jakiro | pos 5 | 45% | 23:16 | 20:12–27:23 | 581 |
| Largo | pos 4 | 45% | 24:36 | 21:20–26:52 | 95 |
| Ancient Apparition | pos 4 | 45% | 25:30 | 21:08–30:25 | 290 |
| Crystal Maiden | pos 5 | 44% | 23:28 | 19:49–28:52 | 1,431 |
| Winter Wyvern | pos 4 | 43% | 26:21 | 23:12–29:59 | 300 |
| Lion | pos 4 | 40% | 26:18 | 23:27–29:08 | 1,220 |
| Grimstroke | pos 5 | 40% | 24:57 | 20:53–29:18 | 855 |
| Disruptor | pos 5 | 40% | 24:27 | 20:52–29:20 | 1,395 |
| Shadow Shaman | pos 4 | 40% | 27:48 | 24:05–32:26 | 510 |
| Jakiro | pos 4 | 38% | 22:48 | 20:30–26:31 | 253 |
| Ringmaster | pos 5 | 36% | 23:20 | 20:08–27:46 | 874 |
| Snapfire | pos 5 | 36% | 23:13 | 20:34–28:08 | 529 |
| Disruptor | pos 4 | 35% | 23:36 | 20:11–28:44 | 333 |
| Io | pos 5 | 35% | 27:22 | 23:50–30:54 | 491 |
| Rubick | pos 5 | 34% | 25:18 | 20:18–30:02 | 1,054 |
| Gyrocopter | pos 5 | 34% | 24:50 | 22:20–30:07 | 158 |
| Dazzle | pos 5 | 33% | 26:00 | 22:34–30:58 | 819 |
Share of games is the part of that hero's Divine+ games at that position in which the item was built; Games is how many he played there. The median is the game minute the item was finished, and the middle half is the range in which half of the players finished it. A blank means that figure is not measured.
What Glimmer Cape does
Cost 2,150 goldMagic resistance +20%
Valve's own text for patch 7.42, quoted as it is.
What Glimmer Cape is made of
Glimmer Cape is built from Shadow Amulet and Shawl, plus a recipe of 800 gold: 2,150 gold in all.
| Part | Cost |
|---|---|
| 900 gold | |
| 450 gold | |
| Recipe | 800 gold |
| Total | 2,150 gold |
What to buy instead of Glimmer Cape
Players who skip Glimmer Cape most often buy Black King Bar, Aghanim's Scepter and Blink Dagger instead.
| Bought instead | Position | Share of games without it |
|---|---|---|
| pos 3 | 51%4,285 of 8,327 | |
| pos 2 | 44%3,783 of 8,679 | |
| pos 2 | 33%2,824 of 8,679 | |
| pos 3 | 24%1,971 of 8,327 |
Share of games without it: of the Divine+ and pro games at that position in which Glimmer Cape was not built, the part in which the item shown was finished around the time Glimmer Cape usually is (the smaller figure: those games out of all of them). Only items bought more often than by players who did build Glimmer Cape are listed.
More Dota 2 guides from our data
Questions
How much does Glimmer Cape cost in Dota 2?
Glimmer Cape costs 2,150 gold on patch 7.42, from Valve's own game data.
What is Glimmer Cape made of in Dota 2?
Glimmer Cape is built from Shadow Amulet and Shawl, plus a recipe of 800 gold: 2,150 gold in all.
Who builds Glimmer Cape in Dota 2?
On patch 7.41, Divine+ players build it in the largest share of their games on Warlock (pos 5), Warlock (pos 4) and Pugna (pos 5). The table above lists the hero positions with their share of games.
When do you buy Glimmer Cape in Dota 2?
Divine+ players typically finish it around minute 24:58 across 68 hero positions, from minute 19:32 (Lich, pos 4) to minute 29:29 (Earthshaker, pos 4).
What can I buy instead of Glimmer Cape in Dota 2?
Divine+ and pro players who skip Glimmer Cape most often buy Black King Bar (pos 3, 51%), Aghanim's Scepter (pos 2, 33%) and Blink Dagger (pos 3, 24%) instead. The table above lists them by position.
Where do these figures come from?
The cost and the text are Valve's own for patch 7.42. The shares and the minutes are measured from Divine+ games: the share of a hero's games at one position that build the item, and the median minute it is finished.